Anchor Point

CA$12.00
Add to Cart

Anchor Point

Anchor your thoughts and body in rounds upon rounds of your favourite colour in various shades. Mine is teal, what’s yours?!

The pullover is knit bottom-up with inset sleeves. The upper body can either be knit in the round and steeked, or knit flat, whichever you desire; the pattern includes instructions for both options.

Sizes

(1, 2, 3) (4, 5, 6) (7, 8, 9) (10, 11, 12) with finished chest/body circumferences:
(82.5, 89, 94) (99, 105, 111.5) (119, 125, 135) (145, 155, 165)cm /
(31.5, 35, 37) (39, 41.25, 44) (46.75, 49.25, 53) (57, 61, 65)”.
Intended to be worn with 0 to 10cm / 0 to 4” positive ease at bust. Sample shown is the size 4 on an 89cm / 35” bust, corresponding to 10cm / 4” ease at bust. A list of measurements is provided.

Yarn

The Border Mill North Coast 4-ply (100% Shetland wool; 90 metres per 25 grams) in 8 colours (colours A through H listed below). If using sample yarn, the number of balls of each colour is listed. The total approximate yardage of each colour is also listed below.

A: Bealach na Bá (3, 4, 4) (4, 4, 5) (5, 6, 6) (7, 7, 8) balls
(265, 290, 320) (340, 360, 400) (430, 465, 525) (575, 635, 680) metres /
(290, 320, 350) (375, 395, 440) (470, 510, 575) (630, 695, 745) yards

B: Dunrobin (3, 3, 3) (3, 4, 4) (4, 5, 5) (6, 6, 7) balls
(210, 235, 250) (265, 290, 320) (350, 380, 430) (470, 520, 555) metres /
(230, 260, 275) (290, 320, 350) (385, 415, 470) (515, 570, 610) yards

C: Dornoch Firth 1 ball
(25, 25, 30) (30, 35, 35) (40, 40, 45) (50, 55, 60) metres /
(30, 30, 35) (35, 40, 40) (45, 45, 50) (55, 60, 65) yards

D: Balnakeil Firth 1 ball
(25, 25, 30) (30, 35, 35) (40, 40, 45) (50, 55, 60) metres /
(30, 30, 35) (35, 40, 40) (45, 45, 50) (55, 60, 65) yards

E: Scourie (1, 1, 1) (1, 1, 1) (1, 1, 1) (1, 2, 2) balls
(40, 45, 50) (50, 55, 60) (65, 70, 80) (90, 100, 105) metres /
(45, 50, 55) (55, 60, 65) (75, 80, 90) (100, 110, 115) yards

F: Loch Maree (9, 9, 10) (10, 10, 11) (11, 12, 13) (14, 14, 15) balls
(755, 795, 825) (865, 895, 940) (990, 1070, 1130) (1185, 1245, 1295) metres /
(825, 870, 905) (945, 980, 1030) (1085, 1170, 1235) (1295, 1365, 1420) yards

G: Atlantic (2, 2, 2) (2, 2, 2) (2, 2, 3) (3, 3, 3) balls
(95, 105, 115) (120, 130, 145) (155, 170, 190) (210, 230, 250) metres /
(105, 115, 125) (135, 145, 160) (170, 185, 210) (230, 255, 275) yards

H: Isle of Ewe (1, 1, 1) (1, 1, 1) (1, 1, 2) (2, 2, 2) balls
(45, 50, 55) (60, 65, 70) (75, 85, 95) (105, 115, 120) metres /
(50, 55, 60) (65, 75, 80) (85, 95, 105) (115, 125, 135) yards

Gauges

Fair Isle:
32 sts and 32 rows/rounds to 10cm / 4” with gauge-size needles after blocking (or needle size required to match
gauge).

Lace:
22 sts and 40 rows to 10cm / 4” with gauge-size needles after blocking (or needle size required to match gauge).
22 sts and 36 rounds to 10cm / 4” with gauge-size needles after blocking (or needle size required to match gauge).

Needles and Notions

The gauges were achieved with the following needle size. To work the pattern as written, you must swatch and use a needle size that will result in the correct gauge after blocking.

2.75mm (US 2) circular needles of varying lengths.

Note: if doing the sleeves in the round you will need a gauge-size preferred needle for small circumferences.

You will also need:
tapestry or darning needle for seaming and weaving in ends; stitch markers, removable markers.

Instagram knitjbeale #anchorpointsweater
Tech edited by Chaitanya Muralidhara (Ravelry: beginswithac)